| Model | UACP200 | |
| Bore No. | 6A | 8A |
| Port size | PT(Rc) 1/8 | PT(Rc) 1/4 |
| Medium | Air | |
| Operating pressure range | 0.05~1 MPa | |
| Proof pressure | 1.5 MPa | |
| Regulated pressure range | 0.05~0.85 MPa | |
| Ambient temperature | -5 ~ +60℃ (No freezing) | |
| Filter element | Standard : 40μm Option : 5μm | |
| Lubricating oil capacity | 20cc, 35cc(UACP200L) | |
| Min. flow for oil drip | 35 ℓ/min | 50 ℓ/min |
| Recommended Iubricating oil | Turbine oil ISO-VG32 | |
| Attachment | Pressure gauge(PG-40),bracket | |
| Weight | 432g, 380g(UACP200L) | |
● Standard unit contains semi-auto-drain function when operating pressure below 0.05MPa。